Gran Premi de la Comunitat Valenciana de motociclisme de 2013
El Gran Premi de la Comunitat Valenciana de motociclisme de 2013 va ser la divuitena, i última, cursa de la temporada 2013 de motociclisme. La cursa es disputà al Circuit Ricardo Tormo (Xest, País Valencià) el cap de setmana del 8 al 10 de novembre de 2013.
Tipus | Gran Premi de la Comunitat Valenciana de motociclisme |
---|---|
Esport | motociclisme de velocitat |
Part de | Campionat del Món de motociclisme de 2013 |
Localització i dates | |
Localització | Circuit Ricardo Tormo (Xest) 39° 29′ 09″ N, 0° 37′ 41″ O / 39.48583°N,0.62806°O |
Longitud | 4,051 km |
Estat | Espanya |
Data | 2013 |
Competició | |
Pole position | MotoGP:Marc Márquez i Alentà |
En aquesta competició Marc Márquez aconseguí guanyar el títol en MotoGP, esdevenint el primer debutant en la modalitat en aconseguir-ho des de 1978, quan ho feu Kenny Roberts. Amb la victòria de Maverick Viñales en Moto 3 aconseguí el títol mundial d'aquesta modalitat.[1]
Classificació
modificaMoto GP
modificaPos | No | Pilot | Moto | Voltes | Temps | Sortida | Punts |
---|---|---|---|---|---|---|---|
1 | 99 | Jorge Lorenzo | Yamaha | 30 | 46:10.302 | 2 | 25 |
2 | 26 | Dani Pedrosa | Honda | 30 | +3.934 | 3 | 20 |
3 | 93 | Marc Márquez | Honda | 30 | +7.357 | 1 | 16 |
4 | 46 | Valentino Rossi | Yamaha | 30 | +10.579 | 4 | 13 |
5 | 19 | Álvaro Bautista | Honda | 30 | +14.965 | 7 | 11 |
6 | 6 | Stefan Bradl | Honda | 30 | +24.399 | 8 | 10 |
7 | 38 | Bradley Smith | Yamaha | 30 | +29.043 | 6 | 9 |
8 | 69 | Nicky Hayden | Ducati | 30 | +39.893 | 8 | 8 |
9 | 4 | Andrea Dovizioso | Ducati | 30 | +53.196 | 9 | 7 |
10 | 51 | Michele Pirro | Ducati | 30 | +1:02.983 | 17 | 6 |
11 | 41 | Aleix Espargaró | ART | 30 | 1:04.197 | 14 | 5 |
12 | 8 | Hèctor Barberà | FTR | 30 | +1:06.826 | 13 | 4 |
13 | 71 | Claudio Corti | FTR Kawasaki | 30 | +1:11.481 | 15 | 3 |
14 | 9 | Danilo Petrucci | Ioda-Suter | 30 | +1:13.643 | 12 | 2 |
15 | 5 | Colin Edwards | FTR Kawasaki | 30 | +1:24.249 | 18 | 1 |
16 | 7 | Hiroshi Aoyama | FTR | 30 | +1:33.010 | 19 | |
17 | 70 | Michael Laverty | ART | 29 | +1 volta | 21 | |
18 | 23 | Luca Scassa | ART | 29 | +1 volta | 22 | |
19 | 67 | Bryan Staring | FTR Honda | 29 | +1 volta | 23 | |
20 | 45 | Martin Bauer | S&B Suter | 29 | +1 volta | 26 | |
Ret | 29 | Andrea Iannone | Ducati | 26 | Accident | 11 | |
Ret | 14 | Randy de Puniet | ART | 23 | Retirada | 20 | |
Ret | 35 | Cal Crutchlow | Yamaha | 9 | Accident | 5 | |
Ret | 68 | Yonny Hernández | Ducati | 8 | Retirada | 16 | |
Ret | 52 | Lukáš Pešek | Ioda-Suter | 3 | Accident | 25 | |
Ret | 50 | Damian Cudlin | PBM | 3 | Accident | 24 | |
OFFICIAL MOTOGP REPORT |
Moto 2
modificaPos | No | Pilot | Moto | Voltes | Temps | Sortida | Punts |
---|---|---|---|---|---|---|---|
1 | 18 | Nicolás Terol | Suter | 27 | 43'24.972 | 6 | 25 |
2 | 81 | Jordi Torres | Suter | 27 | +4.047 | 3 | 20 |
3 | 5 | Johann Zarco | Suter | 27 | +5.993 | 8 | 16 |
4 | 3 | Simone Corsi | Speed Up | 27 | +5.994 | 2 | 13 |
5 | 80 | Esteve Rabat | Kalex | 27 | +8.316 | 4 | 11 |
6 | 15 | Alex de Angelis | Speed Up | 27 | +10.596 | 7 | 10 |
7 | 12 | Thomas Lüthi | Suter | 27 | +11.219 | 5 | 9 |
8 | 95 | Anthony West | Speed Up | 27 | +12.334 | 21 | 8 |
9 | 54 | Mattia Pasini | Speed Up | 27 | +13.383 | 16 | 7 |
10 | 77 | Dominique Aegerter | Suter | 27 | +14.609 | 11 | 6 |
11 | 60 | Julián Simón | Kalex | 27 | +14.805 | 15 | 5 |
12 | 19 | Xavier Siméon | Kalex | 27 | +18.168 | 9 | 4 |
13 | 30 | Takaaki Nakagami | Kalex | 27 | +18.792 | 10 | 3 |
14 | 36 | Mika Kallio | Kalex | 27 | +23.555 | 12 | 2 |
15 | 45 | Scott Redding | Kalex | 27 | +27.479 | 17 | 1 |
16 | 11 | Sandro Cortese | Kalex | 27 | +35.021 | 14 | |
17 | 94 | Franco Morbidelli | Suter | 27 | +35.314 | 23 | |
18 | 23 | Marcel Schrötter | Kalex | 27 | +35.323 | 19 | |
19 | 8 | Gino Rea | FTR | 27 | +35.405 | 13 | |
20 | 49 | Àxel Pons | Kalex | 27 | +35.420 | 25 | |
21 | 4 | Randy Krummenacher | Suter | 27 | +36.372 | 20 | |
22 | 88 | Ricard Cardús | Speed Up | 27 | +41.540 | 18 | |
23 | 96 | Louis Rossi | Tech 3 | 27 | +43.455 | 22 | |
24 | 99 | Lucas Mahias | Tech 3 | 27 | +50.510 | 26 | |
25 | 25 | Azlan Shah | Moriwaki | 27 | +1.04.591 | 28 | |
26 | 44 | Steven Odendaal | Speed Up | 27 | +1:04.667 | 30 | |
27 | 7 | Doni Tata Pradita | Suter | 27 | +1:05.070 | 32 | |
28 | 17 | Alberto Moncayo | Speed Up | 27 | +1:24.368 | 31 | |
29 | 40 | Pol Espargaró | Kalex | 27 | +1:33.265 | 1 | |
30 | 34 | Ezequiel Iturrioz | Kalex | 26 | +1 volta | 33 | |
Ret | 31 | Kohta Nozane | Motobi | 14 | Accident | 27 | |
Ret | 97 | Rafid Topan Sucipto | Speed Up | 6 | Retirada | 29 | |
Ret | 55 | Hafizh Syahrin | Kalex | 5 | Retirada | 24 | |
DNS | 92 | Álex Mariñelarena | Kalex | No inicià | |||
OFFICIAL MOTO2 REPORT |
Moto 3
modificaPos | No | Pilot | Moto | Voltes | Temps | Sortida | Punts |
---|---|---|---|---|---|---|---|
1 | 25 | Maverick Viñales | KTM | 24 | 40:12.463 | 3 | 25 |
2 | 94 | Jonas Folger | Kalex KTM | 24 | +0.186 | 4 | 20 |
3 | 42 | Àlex Rins | KTM | 24 | +0.187 | 1 | 16 |
4 | 12 | Àlex Márquez | KTM | 24 | +13.666 | 7 | 13 |
5 | 7 | Efrén Vázquez | Mahindra | 24 | +13.708 | 10 | 11 |
6 | 10 | Alexis Masbou | FTR Honda | 24 | +28.587 | 8 | 10 |
7 | 32 | Isaac Viñales | FTR Honda | 24 | +28.776 | 19 | 9 |
8 | 22 | Ana Carrasco | KTM | 24 | +28.794 | 13 | 8 |
9 | 65 | Philipp Öttl | Kalex KTM | 24 | +28.953 | 14 | 7 |
10 | 44 | Miguel Oliveira | Mahindra | 24 | +29.185 | 17 | 6 |
11 | 5 | Romano Fenati | FTR Honda | 24 | +29.347 | 11 | 5 |
12 | 41 | Brad Binder | Mahindra | 24 | +29.507 | 12 | 4 |
13 | 63 | Zulfahmi Khairuddin | KTM | 24 | +30.666 | 9 | 3 |
14 | 39 | Lluís Salom | KTM | 24 | +43.153 | 2 | 2 |
15 | 3 | Matteo Ferrari | FTR Honda | 24 | +37.518 | 22 | 1 |
16 | 84 | Jakub Kornfeil | Kalex KTM | 24 | +38.056 | 20 | |
17 | 57 | Eric Granado | Kalex KTM | 24 | +38.487 | 24 | |
18 | 61 | Arthur Sissis | KTM | 24 | +42.363 | 23 | |
19 | 29 | Hyuga Watanabe | FTR Honda | 24 | +42.619 | 28 | |
20 | 77 | Lorenzo Baldassarri | FTR Honda | 24 | +43.890 | 21 | |
21 | 53 | Jasper Iwema | Kalex KTM | 24 | +44.620 | 18 | |
22 | 49 | Jorge Navarro | MIR Honda | 24 | +58.149 | 30 | |
23 | 58 | Juan Francisco Guevara | TSR Honda | 24 | +1:12.585 | 26 | |
24 | 9 | Toni Finsterbusch | Kalex KTM | 24 | +1:13.367 | 31 | |
25 | 80 | Hafiq Azmi | FTR Honda | 24 | +1:13.461 | 32 | |
26 | 66 | Florian Alt | Kalex KTM | 24 | +1:15.260 | 33 | |
27 | 23 | Niccolò Antonelli | FTR Honda | 23 | +1 volta | 6 | |
Ret | 8 | Jack Miller | FTR Honda | 18 | Accident | 5 | |
Ret | 4 | Francesco Bagnaia | FTR Honda | 13 | Retirada | 27 | |
Ret | 11 | Livio Loi | Kalex KTM | 12 | Accident | 25 | |
Ret | 31 | Niklas Ajo | KTM | 11 | Accident | 15 | |
Ret | 21 | Luca Amato | Mahindra | 11 | Accident | 29 | |
Ret | 17 | John McPhee | FTR Honda | 8 | Accident | 16 | |
DNS | 89 | Alan Techer | TSR Honda | No sortí | |||
OFFICIAL MOTO3 REPORT |